23CrNi3Mo is used for Extension rods, MF-rods, Coupling, Shank adapter etc.
Chemical properties
C | Si | Mn | Cr | Mo | Ni | V | P | S | Cu |
0.19~0.27 | 0.15~0.40 | 0.50~0.80 | 1.15~1.45 | 0.15~0.40 | 2.70~3.10 | _ | ≤0.025 | ≤0.025 | ≤0.25 |
Rod body diameter(mm) | ||||
Length(mm) | B25/H25 | B28/H28 | B32/H32 | B35/H35 |
≤1000 | R32-Hex.25-R25-L | R32-Hex.28-R28-L | (R38)T38-Hex.32-R32-L | (R38)T38-Hex.35-R32-L |
1220 | R32-Hex.25-R25-L | R32-Hex.28-R28-L | (R38)T38-Hex.32-R32-L | (R38)T38-Hex.35-R32-L |
1525 | R32-Hex.25-R25-L | R32-Hex.28-R28-L | (R38)T38-Hex.32-R32-L | (R38)T38-Hex.35-R32-L |
1830 | R32-Hex.25-R25-L | R32-Hex.28-R28-L | (R38)T38-Hex.32-R32-L | (R38)T38-Hex.35-R32-L |
2500(2475) | R32-Hex.25-R25-L | R32-Hex.28-R28-L | (R38)T38-Hex.32-R32-L | (R38)T38-Hex.35-R32-L |
2800(2900) | R32-Hex.25-R25-L | R32-Hex.28-R28-L | (R38)T38-Hex.32-R32-L | (R38)T38-Hex.35-R32-L |
3000(3050)(3090) | R32-Hex.25-R25-L | R32-Hex.28-R28-L | (R38)T38-Hex.32-R32-L | (R38)T38-Hex.35-R32-L |
3660(3700) | R32-Hex.25-R25-L | R32-Hex.28-R28-L | (R38)T38-Hex.32-R32-L | (R38)T38-Hex.35-R32-L |
4000 | R32-Hex.25-R25-L | R32-Hex.28-R28-L | (R38)T38-Hex.32-R32-L | (R38)T38-Hex.35-R32-L |
4270(4305) | R32-Hex.25-R25-L | R32-Hex.28-R28-L | (R38)T38-Hex.32-R32-L | (R38)T38-Hex.35-R32-L |
4700 | R32-Hex.25-R25-L | R32-Hex.28-R28-L | (R38)T38-Hex.32-R32-L | (R38)T38-Hex.35-R32-L |
4915 | R32-Hex.25-R25-L | R32-Hex.28-R28-L | (R38)T38-Hex.32-R32-L | (R38)T38-Hex.35-R32-L |
5100 | R32-Hex.25-R25-L | R32-Hex.28-R28-L | (R38)T38-Hex.32-R32-L | (R38)T38-Hex.35-R32-L |
5525 | R32-Hex.25-R25-L | R32-Hex.28-R28-L | (R38)T38-Hex.32-R32-L | (R38)T38-Hex.35-R32-L |
6100 | R32-Hex.25-R25-L | R32-Hex.28-R28-L | (R38)T38-Hex.32-R32-L | (R38)T38-Hex.35-R32-L |
6400 | R32-Hex.25-R25-L | R32-Hex.28-R28-L | (R38)T38-Hex.32-R32-L | (R38)T38-Hex.35-R32-L |
R25-Hex.22-R22-L
R25-Hex.22-R22-L(600mm~6400mm)
R32-Hex.25-R25-L
R32-Hex.25-R25-L(600mm~6400mm)
R32-Hex.28-R28-L
R32-Hex.28-R28-L(600mm~6400mm)
(R38)T38-Hex.32-R32-L
(R38)T38-Hex.32-R32-L(600mm~6400mm)
(R38)T38-Hex.35-R32-L
(R38)T38-Hex.35-R32-L(600mm~6400mm)