23CrNi3Mo is used for Extension rods, MF-rods, Coupling, Shank adapter etc.
Chemical properties
C | Si | Mn | Cr | Mo | Ni | V | P | S | Cu |
0.19~0.27 | 0.15~0.40 | 0.50~0.80 | 1.15~1.45 | 0.15~0.40 | 2.70~3.10 | _ | ≤0.025 | ≤0.025 | ≤0.25 |
Couplings Sleeves | |||||||
Threads | Length | Diameter | Weight Approx | JINQUAN | |||
F1 | F2 | mm | inch | mm | inch | kg | Part No. |
R22 | R22 | 140 | 5 1/2″ | 32 | 1 1/4″ | 0.6 | 31-R22-32-140-23 |
R25 | R25 | 150 | 5 7/8″ | 35 | 1 3/8″ | 0.7 | 31-R25-35-150-23 |
R32 | R32 | 150 | 5 7/8″ | 44 | 1 23/32″ | 1 | 31-R32-44-150-23 |
R38 | R38 | 170 | 6 3/4″ | 55 | 2 5/32″ | 1.9 | 31-R38-55-170-23 |
T38 | T38 | 190 | 6 1/8″ | 55 | 2 5/32″ | 2 | 31-T38-55-190-23 |
T45 | T45 | 210 | 8¼ | 63 | 2 15∕32″ | 2.7 | 31-T45-63-210-23 |
T45 | T45 | 210 | 8¼ | 66 | 2 5∕8″ | 3.2 | 31-T45-66-210-23 |
T51 | T51 | 235 | 8 7/8″ | 72 | 2 7/8″ | 4 | 31-T51-72-235-23 |
T51 | T51 | 235 | 8 7/8″ | 77 | 3 1/32″ | 4.6 | 31-T51-77-235-23 |
Reduction Couplings | |||||||
Threads | Length | Diameter | Weight Approx | JINQUAN | |||
F1 | F2 | mm | inch | mm | inch | kg | Part No. |
R32 | R25 | 160 | 6 1/4″ | 43 | 1 3/4″ | 1.2 | 33-R32/R25-43-160-23 |
R32 | R28 | 165 | 6 1/2″ | 44 | 1 3/4″ | 1.3 | 33-R32/R28-44-165-23 |
R38 | R32 | 170 | 6 3/4″ | 55 | 2 5/32″ | 2 | 33-R38/R32-55-170-23 |
T38 | R32 | 170 | 6 3/4″ | 55 | 2 5/32″ | 2 | 33-T38/R32-55-170-23 |
T38 | R38 | 185 | 7 9/32″ | 55 | 2 5/32″ | 2.1 | 33-T38/R38-55-185-23 |
T38 | T45 | 200 | 7 7/8″ | 58 | 2 9/32″ | 2.6 | 33-T38/T45-58-200-23 |
T45 | T51 | 225 | 8 7/8″ | 72 | 2 27/32″ | 4 | 33-T45/T51-72-200-23 |
Bit Adapters | ||||||||
Threads | Length | Diameter | Wrench Flat | Weight Approx | JINQUAN | |||
F female |
M male |
mm | inch | mm | inch | mm | kg | Part No. |
R25 | R32 | 185 | 7 1/4″ | 45 | 1 3/4″ | 38 | 1.3 | 34-R25/R32-45-185-23 |
R28 | R32 | 230 | 9 1/16″ | 40 | 1 37/64″ | 38 | 1.4 | 34-R28/R32-40-230-23 |
R32 | T38 | 225 | 8 55/64″ | 45 | 1 3/4″ | 38 | 1.9 | 34-R32/T38-45-225-23 |
R32 | R38 | 225 | 8 55/64″ | 45 | 1 3/4″ | 38 | 1.8 | 34-R32/R38-45-225-23 |
T35 | T38 | 250 | 9 27/32″ | 48 | 1 7/8″ | 38 | 1.9 | 34-T35/T38-48-250-23 |
R38 | R32 | 245 | 9 21/32″ | 55 | 2 5/32″ | 44.5 | 2.3 | 34-R38/R32-55-245-23 |
R38 | T38 | 245 | 9 21/32″ | 55 | 2 5/32″ | 44.5 | 2.4 | 34-R38/T38-55-245-23 |
T38 | R32 | 270 | 10 41/64″ | 57 | 2 1/4″ | 44.5 | 2.6 | 34-T38/R32-57-270-23 |
T38 | R38 | 280 | 11 1/32″ | 57 | 2 1/4″ | 44.5 | 3.2 | 34-T38/R38-57-280-23 |
T38 | T45 | 285 | 11 7/32″ | 57 | 2 1/4″ | 44.5 | 3.3 | 34-T38/T45-57-285-23 |
T45 | T38 | 265 | 10 7/16″ | 63 | 2 31/64″ | 44.5 | 2.9 | 34-T45/T38-63-265-23 |
T45 | T51 | 285 | 11 7/32″ | 63 | 2 31/64″ | 44.5 | 3.7 | 34-T45/T51-63-285-23 |
T51 | T45 | 285 | 11 7/32″ | 71 | 2 51/64″ | 44.5 | 4.0 | 34-T51/T45-71-285-23 |